Description
| Print Technology | B/W Laser Technology | |
| First Time to Print | Less than 8.5 seconds | |
| Consumable Type | Toner Cartridge & Drum Unit | |
| Black Print Speed (max. ppm) | 30 | |
| Print Resolution (max. dpi) | 2400 x 600 dpi | |
| Printer Driver Compatibility† | Windows;Mac OS;Linux |
| Copying Capability | B/W Copying | |
| Design Style | Flatbed | |
| Black Copy Speed (max. cpm) | 30 | |
| Copy Resolution (maximum) | 600 x 600 dpi | |
| Stand-alone Copying | Yes | |
| Reduction/Enlargement | 25% – 400% | |
| Sorting Function | Yes | |
| N in 1 Function | 2in1 / 4in1 | |
| Poster Function | No | |
| Document Glass Size | Letter / A4 | |
| ID Copy | Yes |
| Color/Black & White Scanning | B/W & Color Scanning | |
| Scanning Capability | B/W & Color | |
| Duplex Scanning | No | |
| Interpolated Scan Resolution (max. dpi)† | 19200 x 19200 dpi | |
| Optical Scan Resolution (max. dpi) | 600 x 2400 dpi (flatbed); 600 x 600 dpi (ADF) | |
| Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing from and scanning to your mobile device. For more information, please click here | |
| “Scan To” Feature† | E-mail, Image, OCR, File, SharePoint (PC) | |
| Scan File Formats | TIFF / BMP / MAX / JPG / PDF / Secure PDF / PNG / XPS | |
| Scanner Driver Compatibility† | Windows®/Mac OS® | |
| Document Viewer Software / OCR Software† | Nuance™ Paperport™ with OCR for Windows® and Presto!® PageManager® for Mac® |
Conditions Paper Handling
| Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity | |
| Manual Feed/Multi-purpose Tray Capacity | Single-sheet manual feed | |
| Automatic Document Feeder Capacity (max. pages)‡ | 35-Page ADF | |
| Output Paper Capacity (sheets) | 100 sheets | |
| Optional Paper Trays (capacity) | No | |
| Duplex Printing Capability | Yes | |
| Paper Handling Size – Paper Tray | Letter, Legal, Executive, A4, A5, B5 | |
| Paper Handling Size – Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5″ (w), 4.57-14″ (l)) | |
| Sheet Weight – Paper Tray (min/max) | 16 – 28 lbs.(bond) | |
| Sheet Weight – Manual Feed (min/max) | 16 – 43 lbs.(bond) | |
| Minimum Input for ADF (Width/Height) | 5.8″/5.8″ | |
| Maximum Input of ADF (Width/Height) | 8.5″/14″ | |
| Sheet Weight – ADF (min/max) | 17 – 24 lbs. | |
| Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Labels: Avery Laser Label White #5160 |
| Standard Interface(s) | Wireless 802.11b/g/n, Hi-Speed USB 2.0, Ethernet interfaces | |
| Optional Interface(s) | No | |
| Standard Network Features† | Printing, Scanning | |
| Mobile Device Compatibility‡ | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, and Wi-Fi Direct® | |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Server, FTP Client, POP before SMTP, SMTP AUTH, APOP, TELNET, SNMPv1, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print) | |
| Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, LLTD responder, Web Services (Print) |
| LCD Display | Yes (monochrome) | |
| Standard Memory | 32MB | |
| Optional Memory (MB) | No | |
| Toner Save Mode | Yes | |
| Maximum Monthly Duty Cycle‡ | 10,000 printed pages | |
| Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
Conditions Power & Operating Requirements
| ENERGY STAR ® Certified | Yes | |
| Power Source | AC 120V 50/60Hz | |
| Power Consumption – Sleep/Ready/Copying | 5.3W / 60W / 510W | |
| Operating Environment: Temperature | 50-91°F | |
| Operating Environment: Humidity | 20-80% (w/out condensation) | |
| Machine Noise (Ready/Copying) | 30 dB / 50 dB |
| Unit Dimensions (W”xD”xH”) | 16.1″ 15.7″ x 12.5″ | |
| Unit Weight (lbs) | 24.5 lbs. | |
| Carton Dimensions (W”xD”xH”) | 22.3″ x 20.4″ x 17.1″ | |
| Carton Weight (lbs) | 30.0 lbs. |






Reviews
There are no reviews yet.